Lawrenceville GA Rent To Own Homes
















































































































![]() ![]() | Address ![]() | City ![]() | Zip ![]() | Sq. Ft. | Price ![]() | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | 03-20-2017 Active | Springtor Dr | 5 br | 3 ba | 2476 sqft | Single-Family Foreclosure | $225,800 View Details | ||
![]() | |||||||||
![]() | 02-25-2017 Active | Autumn View Dr | 4 br | 3 ba | 3313 sqft | Single-Family Foreclosure | $267,500 View Details | ||
![]() | |||||||||
![]() | 02-03-2017 Active | Great Shoals Cir | 5 br | 3 ba | 3384 sqft | Single-Family Foreclosure | $289,000 View Details | ||
![]() | |||||||||
![]() | 12-21-2016 Active | Steeple Chase Dr | 3 br | 2 ba | 1526 sqft | Single-Family Foreclosure | $169,900 View Details | ||
![]() | |||||||||
![]() | 12-08-2016 Active | Arbor Bluff Ct | 6 br | 5 ba | 5108 sqft | Single-Family Foreclosure | $399,900 View Details | ||
![]() | |||||||||
![]() | 01-24-2014 Active | Newpoint Pkwy | 3 br | 3.5 ba | 4500 sqft | Single-Family Foreclosure | $50,000 View Details | ||
![]() | |||||||||
![]() | 03-21-2017 Active | Ivydale Ln # 116 | 3 br | 2.5 ba | 1875 sqft | Townhome Foreclosure | $159,900 View Details | ||
![]() | |||||||||
![]() | 03-19-2017 Active | Sydney Crest Ln | 4 br | 2.5 ba | 2563 sqft | Single-Family Foreclosure | $199,900 View Details | ||
![]() | |||||||||
![]() | 03-20-2017 Active | River Overlook Dr | 4 br | 2.5 ba | 2124 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-14-2017 Active | Balvaird Dr | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-14-2017 Active | Normandy Rdg | 4 br | 2.5 ba | 2145 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-14-2017 Active | Ashland Creek Ct | 4 br | 2 ba | 1695 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-14-2017 Active | Lookout Pointe | 3 br | 2 ba | 1132 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-14-2017 Active | Hood St | 3 br | 2 ba | 2207 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-14-2017 Active | Lily Valley Dr | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-14-2017 Active | Simonton Oak Ln | 4 br | 2 ba | 2978 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-14-2017 Active | Mckees Rock Ln | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-14-2017 Active | Sherwood Dr | 3 br | 2 ba | 2480 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-13-2017 Active | Thousand Oaks Dr | 3 br | 2 ba | 1824 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-13-2017 Active | Beckett Ct | 4 br | 2.5 ba | 2631 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-13-2017 Active | Waterford Park Dr | 4 br | 3 ba | 2192 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-13-2017 Active | Sheetbend Way | 5 br | 3 ba | 3332 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-13-2017 Active | Marsh Lake Rd | 3 br | 2 ba | 1643 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-13-2017 Active | Daisy Meadow Trl | 4 br | 2.5 ba | 2432 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-13-2017 Active | Martin Heights Dr | 4 br | 2 ba | 1852 sqft | Multi-Family Preforeclosure | View Details | ||
![]() | |||||||||
Be the first to know about new foreclosures in an area. Setup email alerts today, Click Here. | |||||||||
![]() | 03-13-2017 Active | Mccart Rd | 4 br | 3 ba | 1466 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-13-2017 Active | Ashton Ln | 3 br | 2.5 ba | 1580 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-13-2017 Active | Scenic View Trce | 4 br | 2.5 ba | 3291 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-13-2017 Active | Watercrest Cir | 3 br | 2.5 ba | 1935 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-13-2017 Active | Springhaven Rd | 3 br | 2.5 ba | 1623 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-07-2017 Active | Wildcat Cliffs Wy | 3 br | 2 ba | 2771 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-06-2017 Active | Upper Shoal Way | 5 br | 4 ba | 3233 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-03-2017 Active | Oak Moss Dr | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 02-28-2017 Active | Lancelot Way | 4 br | 3 ba | 2075 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 02-27-2017 Active | Cedar Dr | 3 br | 2 ba | 1870 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 02-27-2017 Active | Castle Royale Ct | 3 br | 2 ba | 2117 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 02-27-2017 Active | Brandon Sq | 3 br | 2 ba | 1720 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 02-27-2017 Active | De Winton Pl | 4 br | 4 ba | 3012 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 02-23-2017 Active | Valley Trail Way | 3 br | 3 ba | 2025 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 02-20-2017 Active | Lakehill Dr | 3 br | 2 ba | 1624 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 02-16-2017 Active | Strand Ave | 3 br | 2.5 ba | 2950 sqft | Condo Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 02-14-2017 Active | Clearwater Pl | 3 br | 2 ba | 2449 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 02-14-2017 Active | Alcovy Shoals Blf | 5 br | 4 ba | 4009 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 02-14-2017 Active | Cedar Farms Dr | 3 br | 2.5 ba | 1830 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 02-14-2017 Active | Orchard Mill Ln | 3 br | 2 ba | 1368 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 01-03-2017 Active | Grenier Ter | 3 br | 1 ba | 1594 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 10-12-2016 Active | Victoria Station Blvd | 3 br | 2.5 ba | 2611 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-19-2017 Active | Chadberry Walk | 4 br | 3 ba | 3284 sqft | Single-Family Short Sale | $310,000 View Details | ||
![]() | |||||||||
![]() | 03-13-2017 Active | Laricks Ln | 5 br | 4 ba | 4132 sqft | Single-Family Short Sale | $265,500 View Details | ||
![]() | |||||||||
![]() | 03-12-2017 Active | Cove Way | 3 br | 2 ba | 1320 sqft | Single-Family Short Sale | $98,500 View Details | ||
![]() |