Springfield MA Rent To Own Homes














































































































![]() ![]() | Address ![]() | City ![]() | Zip ![]() | Sq. Ft. | Price ![]() | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | 03-14-2017 Active | Jamaica St | 3 br | 2 ba | 1380 sqft | Single-Family Foreclosure | $166,520 View Details | ||
![]() | |||||||||
![]() | 02-23-2017 Active | Castle St | 4 br | 1 ba | 1516 sqft | Single-Family Foreclosure | View Details | ||
![]() | |||||||||
![]() | 02-17-2017 Active | Newport St | 1 br | 1 ba | 755 sqft | Single-Family Foreclosure | $118,900 View Details | ||
![]() | |||||||||
![]() | 02-04-2017 Active | Woodlawn St | 4 br | 2 ba | 1910 sqft | Single-Family Foreclosure | $169,900 View Details | ||
![]() | |||||||||
![]() | 01-28-2017 Active | Dunmoreland St | 3 br | 1.5 ba | 1271 sqft | Single-Family Foreclosure | $74,900 View Details | ||
![]() | |||||||||
![]() | 01-24-2017 Active | Surrey Rd | 3 br | 1 ba | 1278 sqft | Single-Family Foreclosure | $143,000 View Details | ||
![]() | |||||||||
![]() | 12-23-2016 Active | Sunrise Ter | 4 br | 1.5 ba | 1920 sqft | Single-Family Foreclosure | $119,900 View Details | ||
![]() | |||||||||
![]() | 12-15-2016 Active | Samuel St | 3 br | 1 ba | 988 sqft | Single-Family Foreclosure | $87,179 View Details | ||
![]() | |||||||||
![]() | 12-15-2016 Active | Kent Road | 4 br | 4 ba | 1764 sqft | Multi-Family Foreclosure | $144,900 View Details | ||
![]() | |||||||||
![]() | 11-23-2016 Active | Oakwood Ter | 1 br | 2 ba | 558 sqft | Single-Family Foreclosure | $59,900 View Details | ||
![]() | |||||||||
![]() | 11-22-2016 Active | Stockman St | 3 br | 1 ba | 1782 sqft | Single-Family Foreclosure | $99,360 View Details | ||
![]() | |||||||||
![]() | 11-18-2016 Active | Corcoran Blvd | 2 br | 1 ba | 1034 sqft | Single-Family Foreclosure | $84,900 View Details | ||
![]() | |||||||||
![]() | 11-15-2016 Active | Orlando St | 4 br | 2 ba | 1702 sqft | Single-Family Foreclosure | $91,107 View Details | ||
![]() | |||||||||
![]() | 10-25-2016 Active | Harkness Ave | 3 br | 2 ba | 1310 sqft | Single-Family Foreclosure | $149,900 View Details | ||
![]() | |||||||||
![]() | 10-25-2016 Active | Thornton St | 2 br | 1 ba | 1218 sqft | Single-Family Foreclosure | $79,900 View Details | ||
![]() | |||||||||
![]() | 09-28-2016 Active | Wayne St | 3 br | 1.5 ba | 2033 sqft | Single-Family Foreclosure | $104,900 View Details | ||
![]() | |||||||||
![]() | 08-16-2016 Active | Westernview St | 5 br | 2 ba | 2313 sqft | Single-Family Foreclosure | $74,900 View Details | ||
![]() | |||||||||
![]() | 08-04-2016 Active | Entrybrook Dr | 3 br | 2 ba | 1548 sqft | Single-Family Foreclosure | $159,900 View Details | ||
![]() | |||||||||
![]() | 07-29-2016 Active | Tyler St | 4 br | 2 ba | 2200 sqft | Multi-Family Foreclosure | $57,900 View Details | ||
![]() | |||||||||
![]() | 02-19-2016 Active | Harrow Rd | 4 br | 3 ba | 2887 sqft | Single-Family Foreclosure | $219,900 View Details | ||
![]() | |||||||||
![]() | 01-06-2016 Active | Dorset St | 6 br | 2 ba | 2418 sqft | Multi-Family Foreclosure | $85,000 View Details | ||
![]() | |||||||||
![]() | 03-19-2017 Active | Beech St | 4 br | 1.5 ba | 1735 sqft | Single-Family Foreclosure | View Details | ||
![]() | |||||||||
![]() | 03-19-2017 Active | Garland St | 4 br | 1 ba | 1084 sqft | Single-Family Foreclosure | View Details | ||
![]() | |||||||||
![]() | 01-22-2017 Active | Nutmeg Dr | 3 br | 1 ba | 1210 sqft | Single-Family Foreclosure | $144,900 View Details | ||
![]() | |||||||||
![]() | 12-21-2016 Active | Union St | 3 br | 2 ba | 1055 sqft | Single-Family Foreclosure | $72,900 View Details | ||
![]() | |||||||||
Be the first to know about new foreclosures in an area. Setup email alerts today, Click Here. | |||||||||
![]() | 06-01-2016 Active | Buena Vista Plz | 3 br | 2 ba | 1800 sqft | Multi-Family Foreclosure | $109,000 View Details | ||
![]() | |||||||||
![]() | 03-17-2017 Active | Middlesex St | 6 br | 2 ba | 2992 sqft | Multi-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-17-2017 Active | Atherton St | 2 br | 1 ba | 720 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-17-2017 Active | Oklahoma St | 2 br | 2 ba | 1607 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-17-2017 Active | Saint James Ave | 4 br | 2.5 ba | 1800 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-17-2017 Active | Mark St | 3 br | 1 ba | 1053 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-17-2017 Active | Ruskin St | 8 br | 3 ba | 3156 sqft | Multi-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-17-2017 Active | Hillside Dr | 3 br | 1 ba | 1230 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-17-2017 Active | Berkshire Ave | 2 br | 1 ba | 672 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-17-2017 Active | Glenham St | 3 br | 1.5 ba | 1418 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-15-2017 Active | Nassau Dr | 1 br | 1.5 ba | 866 sqft | Condo Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-15-2017 Active | Wrentham Rd | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-15-2017 Active | Kimberly Ave | 4 br | 2.5 ba | 2423 sqft | Multi-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-15-2017 Active | Phoenix Ter | 3 br | 1 ba | 1350 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-11-2017 Active | Lyndale St | 8 br | 2 ba | 3214 sqft | Multi-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-10-2017 Active | Belmont Ave | 3 br | 1 ba | 1845 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-10-2017 Active | Harkness Ave | 3 br | 1 ba | 820 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-10-2017 Active | Massasoit St | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-10-2017 Active | Shawmut St | 6 br | 2 ba | 2416 sqft | Multi-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-10-2017 Active | Saint James Ave | 4 br | 2.5 ba | 1800 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-10-2017 Active | Collins St | 7 br | 3 ba | 2251 sqft | Multi-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-10-2017 Active | Alberta St | 4 br | 1 ba | 1368 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-10-2017 Active | Tremont St | 5 br | 2 ba | 2300 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-10-2017 Active | Regal St | 3 br | 1 ba | 960 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-09-2017 Active | Bretton Rd | 3 br | 1.5 ba | 1048 sqft | Single-Family Preforeclosure | View Details | ||
![]() |