Allentown PA Rent To Own Homes












































































































![]() ![]() | Address ![]() | City ![]() | Zip ![]() | Sq. Ft. | Price ![]() | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | 03-13-2017 Active | Genesee St | 2 br | 1.1 ba | 988 sqft | Single-Family Foreclosure | $39,000 View Details | ||
![]() | |||||||||
![]() | 03-11-2017 Active | S Franklin St | 5 br | 1.1 ba | 1818 sqft | Single-Family Foreclosure | $52,000 View Details | ||
![]() | |||||||||
![]() | 03-11-2017 Active | N 18th St | 3 br | 3 ba | 1568 sqft | Single-Family Foreclosure | $155,000 View Details | ||
![]() | |||||||||
![]() | 03-10-2017 Active | W Allen St | 4 br | 1 ba | 1596 sqft | Townhome Foreclosure | $67,500 View Details | ||
![]() | |||||||||
![]() | 03-04-2017 Active | Elliger St | 2 br | 1 ba | 754 sqft | Single-Family Foreclosure | $16,900 View Details | ||
![]() | |||||||||
![]() | 03-04-2017 Active | S Hall St | 3 br | 2 ba | 1402 sqft | Townhome Foreclosure | $74,900 View Details | ||
![]() | |||||||||
![]() | 03-01-2017 Active | Elm Ct | 4 br | 1 ba | 1152 sqft | Single-Family Foreclosure | $124,900 View Details | ||
![]() | |||||||||
![]() | 02-24-2017 Active | N Penn St | 5 br | 1 ba | 1794 sqft | Single-Family Foreclosure | $45,000 View Details | ||
![]() | |||||||||
![]() | 02-23-2017 Active | W Turner St | 5 br | 2 ba | Townhome Foreclosure | $27,900 View Details | |||
![]() | |||||||||
![]() | 02-23-2017 Active | N Irving St | 3 br | 2 ba | 1671 sqft | Single-Family Foreclosure | $84,900 View Details | ||
![]() | |||||||||
![]() | 02-02-2017 Active | Park St | 4 br | 1 ba | 1491 sqft | Townhome Foreclosure | $39,600 View Details | ||
![]() | |||||||||
![]() | 02-01-2017 Active | Lehigh St | 3 br | 1 ba | 1464 sqft | Townhome Foreclosure | $59,900 View Details | ||
![]() | |||||||||
![]() | 01-07-2017 Active | N Main St | 4 br | 3 ba | 2753 sqft | Single-Family Foreclosure | $204,900 View Details | ||
![]() | |||||||||
![]() | 10-21-2016 Active | N 21st St | 3 br | 3 ba | 3720 sqft | Single-Family Foreclosure | $209,900 View Details | ||
![]() | |||||||||
![]() | 07-05-2016 Active | W Congress St | 3 br | 1 ba | 1472 sqft | Single-Family Foreclosure | $106,000 View Details | ||
![]() | |||||||||
![]() | 02-27-2016 Active | Chew St | 4 br | 1 ba | 2016 sqft | Single-Family Foreclosure | $67,500 View Details | ||
![]() | |||||||||
![]() | 11-26-2015 Active | Nittany Ct | 2 br | 2 ba | 1336 sqft | Condo Foreclosure | $104,500 View Details | ||
![]() | |||||||||
![]() | 03-21-2017 Active | Hanover Ave | 3 br | 1 ba | Townhome Foreclosure | $54,900 View Details | |||
![]() | |||||||||
![]() | 03-17-2017 Active | W Walnut St | 4 br | 3.5 ba | 3410 sqft | Multi-Family Foreclosure | View Details | ||
![]() | |||||||||
![]() | 07-17-2016 Active | Hamilton St | Commercial Foreclosure | $160,000 View Details | |||||
![]() | |||||||||
![]() | 03-18-2017 Active | N 12th St | 4 br | 3 ba | 1953 sqft | Multi-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-18-2017 Active | N Graham St | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-18-2017 Active | S Rush St | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-18-2017 Active | W South St | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-16-2017 Active | S Hall St | 3 br | 1 ba | 1152 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
Be the first to know about new foreclosures in an area. Setup email alerts today, Click Here. | |||||||||
![]() | 03-16-2017 Active | Page St | 3 br | 2.5 ba | 2666 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-16-2017 Active | W Allen St | 3 br | 1 ba | 984 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-16-2017 Active | W Cedar St | 4 br | 2 ba | 1350 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-16-2017 Active | N Jasper St | 3 br | 1.5 ba | 1209 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-16-2017 Active | W Brookdale St | 3 br | 1 ba | 1192 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-16-2017 Active | W Union St | 2 br | 1 ba | 520 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-11-2017 Active | Daniel St | 1 br | 1 ba | 858 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-11-2017 Active | Girard Ave | 3 br | 2.5 ba | 1584 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-11-2017 Active | Donald St | 3 br | 1 ba | 1030 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-09-2017 Active | N Madison St | 5 br | 1 ba | 1910 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-09-2017 Active | Cambridge Cir | 2 br | 1 ba | 1116 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-09-2017 Active | W Greenleaf St | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-09-2017 Active | S Albert St | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-09-2017 Active | Benton St | 3 br | 1 ba | 1152 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-09-2017 Active | Saint John St | 3 br | 1.5 ba | 1410 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-09-2017 Active | Hill Dr | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-09-2017 Active | W Walnut St | 3 br | 1.5 ba | 1716 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-02-2017 Active | Lynnwood Rd | Commercial Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-02-2017 Active | N Ott St | 3 br | 1.5 ba | 2086 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-02-2017 Active | W Tilghman St | 5 br | 1 ba | 2016 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-02-2017 Active | N Jordan St | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-02-2017 Active | S Fountain St | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-02-2017 Active | W Maple St | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-02-2017 Active | N 16th St | 5 br | 1 ba | 1519 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-02-2017 Active | S 9th St | 3 br | 1.5 ba | 1344 sqft | Commercial Preforeclosure | View Details | ||
![]() |