Atlanta GA Rent To Own Homes












































































































![]() ![]() | Address ![]() | City ![]() | Zip ![]() | Sq. Ft. | Price ![]() | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | 03-21-2017 Active | Coles Way | 4 br | 4.5 ba | 5378 sqft | Single-Family Foreclosure | $639,900 View Details | ||
![]() | |||||||||
![]() | 03-21-2017 Active | Clifton Se St | Multi-Family Foreclosure | $160,000 View Details | |||||
![]() | |||||||||
![]() | 03-17-2017 Active | Clifton Street Se | Multi-Family Foreclosure | $160,000 View Details | |||||
![]() | |||||||||
![]() | 03-12-2017 Active | Utoy Dr Sw | 4 br | 3.1 ba | 2012 sqft | Single-Family Foreclosure | $110,000 View Details | ||
![]() | |||||||||
![]() | 03-11-2017 Active | Coronation Dr | 5 br | 3 ba | 2200 sqft | Single-Family Foreclosure | $550,000 View Details | ||
![]() | |||||||||
![]() | 03-10-2017 Active | Jerome Rd | Commercial Foreclosure | $119,000 View Details | |||||
![]() | |||||||||
![]() | 03-10-2017 Active | Northbrook Dr | 4 br | 3 ba | 2075 sqft | Single-Family Foreclosure | $350,000 View Details | ||
![]() | |||||||||
![]() | 03-09-2017 Active | Notting Hill Dr Sw | 3 br | 2.1 ba | 1598 sqft | Single-Family Foreclosure | $95,000 View Details | ||
![]() | |||||||||
![]() | 03-05-2017 Active | Willow Trl Sw | 3 br | 2 ba | 1157 sqft | Single-Family Foreclosure | $41,900 View Details | ||
![]() | |||||||||
![]() | 03-04-2017 Active | Benjamin E Mays Dr Sw | 3 br | 1 ba | 1120 sqft | Single-Family Foreclosure | $75,900 View Details | ||
![]() | |||||||||
![]() | 02-25-2017 Active | Wheeler Dr | 3 br | 3 ba | 1270 sqft | Single-Family Foreclosure | $220,000 View Details | ||
![]() | |||||||||
![]() | 02-24-2017 Active | Randall Mill Rd Nw | 1 br | 1 ba | Single-Family Foreclosure | $499,000 View Details | |||
![]() | |||||||||
![]() | 02-24-2017 Active | Hatcher Ave Sw | 3 br | 3 ba | 2310 sqft | Single-Family Foreclosure | $176,000 View Details | ||
![]() | |||||||||
![]() | 02-24-2017 Active | Washington Ave | 3 br | 2.5 ba | 1176 sqft | Single-Family Foreclosure | View Details | ||
![]() | |||||||||
![]() | 02-22-2017 Active | Wheeler Dr | 3 br | 3 ba | 1715 sqft | Single-Family Foreclosure | $220,000 View Details | ||
![]() | |||||||||
![]() | 02-16-2017 Active | White Oak Ave Sw | 4 br | 2 ba | 1920 sqft | Single-Family Foreclosure | $77,900 View Details | ||
![]() | |||||||||
![]() | 02-12-2017 Active | Hank Aaron Dr Se | 4 br | 2 ba | 1515 sqft | Single-Family Foreclosure | $109,500 View Details | ||
![]() | |||||||||
![]() | 02-10-2017 Active | Washington Rd | 2 br | 1 ba | 930 sqft | Single-Family Foreclosure | View Details | ||
![]() | |||||||||
![]() | 01-06-2017 Active | Robin Cir | 4 br | 2 ba | 1624 sqft | Single-Family Foreclosure | $127,900 View Details | ||
![]() | |||||||||
![]() | 12-23-2016 Active | Estate St | 3 br | 3 ba | 1746 sqft | Single-Family Foreclosure | $147,000 View Details | ||
![]() | |||||||||
![]() | 12-15-2016 Active | W Forrest Ave | 3 br | 2 ba | 1277 sqft | Single-Family Foreclosure | $154,900 View Details | ||
![]() | |||||||||
![]() | 12-04-2016 Active | Kent Rd | 4 br | 1.1 ba | 1200 sqft | Single-Family Foreclosure | $70,000 View Details | ||
![]() | |||||||||
![]() | 11-30-2016 Active | Heyward Pl Sw | 5 br | 3 ba | 2884 sqft | Single-Family Foreclosure | $234,000 View Details | ||
![]() | |||||||||
![]() | 11-13-2016 Active | Buckhurst Trl | 3 br | 1.2 ba | 1846 sqft | Single-Family Foreclosure | $82,000 View Details | ||
![]() | |||||||||
![]() | 11-06-2016 Active | Gary Rd Nw | 4 br | 2 ba | 1502 sqft | Single-Family Foreclosure | $52,000 View Details | ||
![]() | |||||||||
Be the first to know about new foreclosures in an area. Setup email alerts today, Click Here. | |||||||||
![]() | 10-07-2016 Active | Hill Acres Rd Sw | 3 br | 2 ba | 1150 sqft | Single-Family Foreclosure | $59,900 View Details | ||
![]() | |||||||||
![]() | 09-25-2016 Active | Ivy Rd Ne | 5 br | 3.5 ba | 2592 sqft | Land Foreclosure | $350,000 View Details | ||
![]() | |||||||||
![]() | 09-10-2016 Active | W Peachtree Pl Nw Unit… | 1 br | 1 ba | 1032 sqft | Condo Foreclosure | $170,000 View Details | ||
![]() | |||||||||
![]() | 08-02-2016 Active | Lynfield Dr Sw | 3 br | 3 ba | 3281 sqft | Single-Family Foreclosure | $189,900 View Details | ||
![]() | |||||||||
![]() | 05-25-2016 Active | Chantilly Ter | 3 br | 2 ba | 1368 sqft | Single-Family Foreclosure | $54,900 View Details | ||
![]() | |||||||||
![]() | 05-25-2016 Active | Palm Springs Ct | 4 br | 2 ba | 1888 sqft | Single-Family Foreclosure | $79,900 View Details | ||
![]() | |||||||||
![]() | 05-14-2016 Active | Flat Shoals Road | Land Foreclosure | $29,000 View Details | |||||
![]() | |||||||||
![]() | 04-16-2016 Active | Tilly Mill Rd Unit 1402 | 3 br | 4 ba | 1953 sqft | Condo Foreclosure | $117,000 View Details | ||
![]() | |||||||||
![]() | 05-14-2013 Active | Campbellton Rd Sw | Commercial Foreclosure | $775,000 View Details | |||||
![]() | |||||||||
![]() | 03-19-2017 Active | Rebel Forest Dr Se | 3 br | 1 ba | 1025 sqft | Single-Family Foreclosure | $19,900 View Details | ||
![]() | |||||||||
![]() | 03-12-2017 Active | Westwood Ave Sw | 2 br | 1 ba | 1257 sqft | Single-Family Foreclosure | $69,900 View Details | ||
![]() | |||||||||
![]() | 03-07-2017 Active | Pine Tree Trl | 3 br | 2.5 ba | 1466 sqft | Single-Family Foreclosure | View Details | ||
![]() | |||||||||
![]() | 02-25-2017 Active | Valleydale Dr Sw | 2 br | 2 ba | Single-Family Foreclosure | $99,900 View Details | |||
![]() | |||||||||
![]() | 02-11-2017 Active | Sandfall Ct Sw | 3 br | 2.5 ba | 1576 sqft | Single-Family Foreclosure | $124,900 View Details | ||
![]() | |||||||||
![]() | 02-05-2017 Active | W Peachtree St Nw Unit… | 2 br | 2 ba | 1200 sqft | Condo Foreclosure | $334,900 View Details | ||
![]() | |||||||||
![]() | 01-29-2017 Active | Butternut Pl | 4 br | 3 ba | 3229 sqft | PUD Foreclosure | $209,900 View Details | ||
![]() | |||||||||
![]() | 01-24-2017 Active | Wellington St Sw | Single-Family Foreclosure | $39,900 View Details | |||||
![]() | |||||||||
![]() | 01-22-2017 Active | Clairmont North | Condo Foreclosure | $169,900 View Details | |||||
![]() | |||||||||
![]() | 12-15-2016 Active | Habersham Rd St | 1 br | 1 ba | 790 sqft | Condo Foreclosure | $124,900 View Details | ||
![]() | |||||||||
![]() | 11-24-2016 Active | Talbot Colony | 3 br | 3.5 ba | 3144 sqft | Single-Family Foreclosure | $304,900 View Details | ||
![]() | |||||||||
![]() | 09-27-2016 Active | Oldknow Dr Nw | Foreclosure | $81,900 View Details | |||||
![]() | |||||||||
![]() | 08-31-2016 Active | Acres On Campbellton F… | Foreclosure | $169,000 View Details | |||||
![]() | |||||||||
![]() | 03-20-2017 Active | Roswell Rd Apt D1 | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-20-2017 Active | Clifton Downs Dr Se | 3 br | 2 ba | 1390 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-20-2017 Active | Dalrymple Rd | 3 br | 2 ba | 1812 sqft | Condo Preforeclosure | View Details | ||
![]() |