Augusta ME Rent To Own Homes














































































































![]() ![]() | Address ![]() | City ![]() | Zip ![]() | Sq. Ft. | Price ![]() | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | 01-29-2017 Active | Spring Rd | 3 br | 1 ba | 1115 sqft | Single-Family Foreclosure | $32,200 View Details | ||
![]() | |||||||||
![]() | 01-28-2017 Active | Oakes Dr | 3 br | 2 ba | 1040 sqft | Single-Family Foreclosure | $39,900 View Details | ||
![]() | |||||||||
![]() | 01-15-2017 Active | Wildwood Dr | 3 br | 2 ba | 1296 sqft | Single-Family Foreclosure | $41,400 View Details | ||
![]() | |||||||||
![]() | 01-15-2017 Active | Blaisdell St | 3 br | 2 ba | 1344 sqft | Single-Family Foreclosure | $87,400 View Details | ||
![]() | |||||||||
![]() | 12-15-2016 Active | Child St | 3 br | 1 ba | 1240 sqft | Single-Family Foreclosure | $76,176 View Details | ||
![]() | |||||||||
![]() | 03-15-2017 Active | E Chestnut St | 4 br | 2 ba | 1648 sqft | Single-Family Foreclosure | View Details | ||
![]() | |||||||||
![]() | 02-13-2017 Active | Bartlett Rd | Mobile Home Foreclosure | $34,900 View Details | |||||
![]() | |||||||||
![]() | 03-16-2017 Active | Gage St | 5 br | 4 ba | 3320 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-13-2017 Active | Prospect St | 3 br | 1.5 ba | 1570 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-13-2017 Active | Eight Rod Rd | 2 br | 2 ba | 1008 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 03-13-2017 Active | Outlet Rd | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 02-27-2017 Active | State St | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 02-21-2017 Active | Reynolds Hill Rd | Single-Family Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 02-21-2017 Active | Leighton Rd | 2 br | 2 ba | 1552 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 02-21-2017 Active | Riverside Dr | 1 br | 1.5 ba | 1574 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 02-10-2017 Active | Bog Rd | 3 br | 1 ba | 1666 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 02-10-2017 Active | Trueworthy Ave | 3 br | 1 ba | 1274 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 01-30-2017 Active | Bog Rd | 3 br | 1 ba | 1066 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 01-27-2017 Active | Tiffany Rd | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 01-24-2017 Active | Hankerson Rd | Single-Family Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 01-24-2017 Active | Eastern Ave | 4 br | 1.5 ba | 1441 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 01-24-2017 Active | Gedney St | 3 br | 1.5 ba | 1648 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 01-24-2017 Active | Smith St | 3 br | 2 ba | 1523 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 01-24-2017 Active | 6th Ave | 2 br | 1 ba | 1000 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 01-24-2017 Active | Windsor Rd | Preforeclosure | View Details | |||||
![]() | |||||||||
Be the first to know about new foreclosures in an area. Setup email alerts today, Click Here. | |||||||||
![]() | 01-24-2017 Active | Deer Run Dr | Single-Family Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 01-24-2017 Active | Homestead Way | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 12-26-2016 Active | N Belfast Ave | 3 br | 1 ba | 1438 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 12-26-2016 Active | Edison Dr | 3 br | 2 ba | 1248 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 12-26-2016 Active | Bolton Hill Rd | 2 br | 2 ba | 1631 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 12-19-2016 Active | Amanda Ln | 1 br | 1 ba | 1120 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 12-05-2016 Active | Riverside Dr | 3 br | 1 ba | 1356 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 12-05-2016 Active | Florence St | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 12-05-2016 Active | Highland Ave | 3 br | 2 ba | 1008 sqft | Multi-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 12-05-2016 Active | Drummont Rd | Single-Family Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 12-05-2016 Active | Togus Rd | Single-Family Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 12-05-2016 Active | Summerhaven Rd | Single-Family Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 12-05-2016 Active | W River Rd | 6 br | 3 ba | 2039 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 11-14-2016 Active | Middle Rd | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 11-14-2016 Active | Pond Rd | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 11-14-2016 Active | Northern Ave | 3 br | 2 ba | 2016 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 08-18-2016 Active | Riverside Dr | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 08-18-2016 Active | Bridge St | 3 br | 1 ba | 1160 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 08-18-2016 Active | Eastern Ave | 3 br | 2 ba | 1886 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 08-18-2016 Active | Hankerson Rd | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 08-18-2016 Active | Stony Brook Rd | 3 br | 1 ba | 1323 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 08-18-2016 Active | Granite St | 3 br | 1 ba | 2120 sqft | Single-Family Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 06-20-2016 Active | Riverside Dr | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 06-08-2016 Active | Mud Ml Rd | 4 br | 2 ba | 2634 sqft | Preforeclosure | View Details | ||
![]() | |||||||||
![]() | 06-06-2016 Active | S Belfast Ave | 3 br | 1 ba | 988 sqft | Preforeclosure |
There are rewards sites where you can complete online surveys to get a free credit score for example, or mortage quotes for free.