Columbus GA Rent To Own Homes
















































































































![]() ![]() | Address ![]() | City ![]() | Zip ![]() | Sq. Ft. | Price ![]() | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | 03-17-2017 Active | Willow Oak Dr | 4 br | 2 ba | 2395 sqft | Single-Family Foreclosure | $171,000 View Details | ||
![]() | |||||||||
![]() | 03-16-2017 Active | Parker Dr | 3 br | 2 ba | 1408 sqft | Single-Family Foreclosure | $70,000 View Details | ||
![]() | |||||||||
![]() | 03-14-2017 Active | Stonegate Dr | 3 br | 2 ba | 1727 sqft | Foreclosure | $125,000 View Details | ||
![]() | |||||||||
![]() | 03-10-2017 Active | Ritch Haven Rd | 3 br | 2 ba | Single-Family Foreclosure | $94,900 View Details | |||
![]() | |||||||||
![]() | 03-09-2017 Active | 17th Ave | 3 br | 2 ba | 1236 sqft | Single-Family Foreclosure | $35,000 View Details | ||
![]() | |||||||||
![]() | 03-09-2017 Active | N Grove Ct | 3 br | 2 ba | 1621 sqft | Single-Family Foreclosure | $148,000 View Details | ||
![]() | |||||||||
![]() | 03-09-2017 Active | Emerson Ct | 3 br | 2 ba | 1225 sqft | Single-Family Foreclosure | $30,900 View Details | ||
![]() | |||||||||
![]() | 03-02-2017 Active | Countryside Dr | 4 br | 2.1 ba | 2160 sqft | Single-Family Foreclosure | $98,400 View Details | ||
![]() | |||||||||
![]() | 02-25-2017 Active | Autumnridge Dr | 3 br | 2 ba | Single-Family Foreclosure | $120,000 View Details | |||
![]() | |||||||||
![]() | 02-23-2017 Active | 39th St | 3 br | 1 ba | 1260 sqft | Single-Family Foreclosure | $40,000 View Details | ||
![]() | |||||||||
![]() | 02-23-2017 Active | 34th Ave | 3 br | 1 ba | 900 sqft | Single-Family Foreclosure | $21,500 View Details | ||
![]() | |||||||||
![]() | 02-23-2017 Active | Gray Fox Dr | 3 br | 2 ba | 1761 sqft | Single-Family Foreclosure | $95,400 View Details | ||
![]() | |||||||||
![]() | 02-09-2017 Active | S Dixon Dr | 2 br | 1 ba | 1211 sqft | Single-Family Foreclosure | $26,500 View Details | ||
![]() | |||||||||
![]() | 01-29-2017 Active | Valleybrook Rd | 2 br | 1 ba | 1011 sqft | Single-Family Foreclosure | $36,000 View Details | ||
![]() | |||||||||
![]() | 01-26-2017 Active | Daybreak Ln | 2 br | 2 ba | 1053 sqft | Single-Family Foreclosure | $71,900 View Details | ||
![]() | |||||||||
![]() | 01-25-2017 Active | Gleneden Dr | 3 br | 2 ba | 1421 sqft | Single-Family Foreclosure | $96,000 View Details | ||
![]() | |||||||||
![]() | 01-24-2017 Active | 3rd Ave | Single-Family Foreclosure | $74,900 View Details | |||||
![]() | |||||||||
![]() | 01-20-2017 Active | Otis Jones Dr | 3 br | 2 ba | 1782 sqft | Single-Family Foreclosure | $18,900 View Details | ||
![]() | |||||||||
![]() | 01-19-2017 Active | Virginia St | 2 br | 2 ba | 1130 sqft | Condo Foreclosure | $68,900 View Details | ||
![]() | |||||||||
![]() | 01-04-2017 Active | Marriott Dr | 3 br | 2 ba | 1516 sqft | Single-Family Foreclosure | $90,000 View Details | ||
![]() | |||||||||
![]() | 01-02-2017 Active | Earline Ave | 2 br | 1 ba | Single-Family Foreclosure | $35,900 View Details | |||
![]() | |||||||||
![]() | 12-20-2016 Active | Baldwin St | 3 br | 2 ba | 1236 sqft | Foreclosure | $36,000 View Details | ||
![]() | |||||||||
![]() | 12-14-2016 Active | 7th St | 3 br | 1 ba | Single-Family Foreclosure | $19,900 View Details | |||
![]() | |||||||||
![]() | 11-25-2016 Active | 2304 Bell Street | 4 br | 2 ba | Single-Family Foreclosure | $30,000 View Details | |||
![]() | |||||||||
![]() | 11-09-2016 Active | Amos St | 2 br | 1 ba | 1342 sqft | Single-Family Foreclosure | $12,500 View Details | ||
![]() | |||||||||
Be the first to know about new foreclosures in an area. Setup email alerts today, Click Here. | |||||||||
![]() | 10-20-2016 Active | Durwood Dr | 4 br | 2 ba | 1927 sqft | Single-Family Foreclosure | $75,000 View Details | ||
![]() | |||||||||
![]() | 10-09-2016 Active | Hilton Woods Dr | 4 br | 2 ba | Single-Family Foreclosure | $149,900 View Details | |||
![]() | |||||||||
![]() | 10-07-2016 Active | 29th St | Commercial Foreclosure | $99,200 View Details | |||||
![]() | |||||||||
![]() | 09-09-2016 Active | N Walnut St | 2 br | 1 ba | Single-Family Foreclosure | $39,900 View Details | |||
![]() | |||||||||
![]() | 09-01-2016 Active | Hearthstone Dr | 3 br | 2 ba | 1785 sqft | Single-Family Foreclosure | $59,900 View Details | ||
![]() | |||||||||
![]() | 08-24-2016 Active | Warm Springs Rd | Commercial Foreclosure | $650,000 View Details | |||||
![]() | |||||||||
![]() | 08-04-2016 Active | 30th St | 4 br | 3 ba | Single-Family Foreclosure | $105,000 View Details | |||
![]() | |||||||||
![]() | 07-25-2016 Active | Marion St | 3 br | 1 ba | Single-Family Foreclosure | $9,900 View Details | |||
![]() | |||||||||
![]() | 08-13-2015 Active | 17th Ave | 3 br | 2 ba | Single-Family Foreclosure | $160,000 View Details | |||
![]() | |||||||||
![]() | 03-21-2017 Active | 18th St | 4 br | 2 ba | 1920 sqft | Single-Family Foreclosure | View Details | ||
![]() | |||||||||
![]() | 03-21-2017 Active | Ormand Dr | 3 br | 1 ba | 1190 sqft | Single-Family Foreclosure | View Details | ||
![]() | |||||||||
![]() | 03-19-2017 Active | Emory St | 3 br | 2 ba | Single-Family Foreclosure | $44,900 View Details | |||
![]() | |||||||||
![]() | 03-03-2017 Active | 20th St | 2 br | 2 ba | 1218 sqft | Single-Family Foreclosure | View Details | ||
![]() | |||||||||
![]() | 02-21-2017 Active | Adams St | 3 br | 2 ba | Single-Family Foreclosure | $39,900 View Details | |||
![]() | |||||||||
![]() | 02-12-2017 Active | Lamore Dr | Single-Family Foreclosure | $22,900 View Details | |||||
![]() | |||||||||
![]() | 12-06-2016 Active | Forrest Rd | Single-Family Foreclosure | $49,900 View Details | |||||
![]() | |||||||||
![]() | 09-11-2016 Active | 5021 Forrest Rd 2599 R… | Land Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 09-11-2016 Active | Victory Dr | Commercial Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 09-11-2016 Active | Airport Thruway | Commercial Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 09-11-2016 Active | Woodberry Ct | 3 br | 2 ba | Single-Family Foreclosure | View Details | |||
![]() | |||||||||
![]() | 03-16-2017 Active | Floyd Rd | Single-Family Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-16-2017 Active | Baker Cir | Single-Family Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-16-2017 Active | Brookview Dr | 1782 sqft | Single-Family Preforeclosure | View Details | ||||
![]() | |||||||||
![]() | 03-16-2017 Active | Mccartha Dr | Single-Family Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-16-2017 Active | Big Creek Dr | Single-Family Preforeclosure | View Details | |||||
![]() |