Elizabeth NJ Rent To Own Homes
















































































































![]() ![]() | Address ![]() | City ![]() | Zip ![]() | Sq. Ft. | Price ![]() | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | 03-19-2017 Active | Magnolia Ave | Single-Family Foreclosure | $70,900 View Details | |||||
![]() | |||||||||
![]() | 03-09-2017 Active | W Grand St Apt 1l | 2 br | 1 ba | 675 sqft | Condo Foreclosure | $55,000 View Details | ||
![]() | |||||||||
![]() | 03-09-2017 Active | Atlantic St | 2 br | 2 ba | 1300 sqft | Single-Family Foreclosure | $69,900 View Details | ||
![]() | |||||||||
![]() | 02-22-2017 Active | Jacques St | 4 br | 2 ba | Multi-Family Foreclosure | $149,900 View Details | |||
![]() | |||||||||
![]() | 01-08-2017 Active | Orchard St | Single-Family Foreclosure | $129,900 View Details | |||||
![]() | |||||||||
![]() | 01-07-2017 Active | Emma St Apt | 4 br | 1 ba | Multi-Family Foreclosure | $99,900 View Details | |||
![]() | |||||||||
![]() | 12-16-2016 Active | Boudinot Pl | 2 br | 1 ba | 1116 sqft | Foreclosure | $94,797 View Details | ||
![]() | |||||||||
![]() | 12-03-2016 Active | Orchard St | 4 br | 1.1 ba | 2376 sqft | Single-Family Foreclosure | $160,466 View Details | ||
![]() | |||||||||
![]() | 12-01-2016 Active | South St | 3 br | 1 ba | 1640 sqft | Single-Family Foreclosure | View Details | ||
![]() | |||||||||
![]() | 11-22-2016 Active | Monroe Avenue | 3 br | 1 ba | 3446 sqft | Multi-Family Foreclosure | $349,990 View Details | ||
![]() | |||||||||
![]() | 10-20-2016 Active | 163 Princeton | 3 br | 1.5 ba | 2166 sqft | Single-Family Foreclosure | $289,900 View Details | ||
![]() | |||||||||
![]() | 08-20-2016 Active | S Park St | 6 br | 5 ba | Multi-Family Foreclosure | $259,000 View Details | |||
![]() | |||||||||
![]() | 06-11-2016 Active | Orchard Street | Multi-Family Foreclosure | $264,900 View Details | |||||
![]() | |||||||||
![]() | 04-13-2016 Active | Madison Ave | 6 br | 5 ba | Multi-Family Foreclosure | $254,000 View Details | |||
![]() | |||||||||
![]() | 02-19-2016 Active | 44 Chilton St | 4 br | 2 ba | 1677 sqft | Single-Family Foreclosure | $164,900 View Details | ||
![]() | |||||||||
![]() | 03-21-2017 Active | Walnut St | 6 br | 5 ba | 2590 sqft | Multi-Family Foreclosure | View Details | ||
![]() | |||||||||
![]() | 02-14-2017 Active | Livingston St | Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 02-14-2017 Active | Franklin St | Single-Family Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 02-14-2017 Active | Livingston St | Single-Family Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 02-14-2017 Active | Magnolia Ave | Single-Family Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 02-13-2017 Active | E Grand St | Single-Family Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 02-13-2017 Active | Magnolia Ave | Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 02-13-2017 Active | Center St | 6 br | 3 ba | 2430 sqft | Single-Family Foreclosure | View Details | ||
![]() | |||||||||
![]() | 02-13-2017 Active | S Park St | Single-Family Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 02-13-2017 Active | Monmouth Rd | Foreclosure | View Details | |||||
![]() | |||||||||
Be the first to know about new foreclosures in an area. Setup email alerts today, Click Here. | |||||||||
![]() | 02-13-2017 Active | Seib Ave | Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 02-13-2017 Active | Adams Ave | Single-Family Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 02-13-2017 Active | Orchard St | 4 br | 3 ba | Foreclosure | View Details | |||
![]() | |||||||||
![]() | 12-29-2016 Active | Palmer St | Single-Family Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 12-29-2016 Active | Orchard St | Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 11-03-2016 Active | W Grand St Apt 3d | 2 br | 1 ba | Condo Foreclosure | View Details | |||
![]() | |||||||||
![]() | 08-10-2016 Active | Jackson Ave | 5 br | 3 ba | Multi-Family Foreclosure | $174,900 View Details | |||
![]() | |||||||||
![]() | 07-28-2016 Active | Grier Avenue-327 | Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 03-20-2017 Active | S Broad St Apt 407 | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-20-2017 Active | Fulton St | Single-Family Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-20-2017 Active | Madison Ave | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-20-2017 Active | Rosewood Pl | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-17-2017 Active | Elizabeth Ave | Single-Family Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-17-2017 Active | Richford Ter | Single-Family Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-17-2017 Active | Monroe Ave | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-16-2017 Active | Dehart Pl | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-16-2017 Active | Murray St | Single-Family Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-15-2017 Active | Maple Ave | Single-Family Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-13-2017 Active | Second Ave | Single-Family Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-13-2017 Active | Madison Ave | Single-Family Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-13-2017 Active | Jefferson Ave | Single-Family Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-10-2017 Active | Hollywood Ave | Single-Family Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-10-2017 Active | Livingston St | 6 br | 3 ba | Single-Family Preforeclosure | View Details | |||
![]() | |||||||||
![]() | 03-10-2017 Active | E Jersey St | Single-Family Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-10-2017 Active | Magnolia Ave | Single-Family Preforeclosure | View Details | |||||
![]() |