Huntsville AL Rent To Own Homes
















































































































![]() ![]() | Address ![]() | City ![]() | Zip ![]() | Sq. Ft. | Price ![]() | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | 03-21-2017 Active | Reedwood Ln | Land Foreclosure | $11,900 View Details | |||||
![]() | |||||||||
![]() | 03-16-2017 Active | Colony Dr Sw Apt N | 2 br | 2 ba | 996 sqft | Foreclosure | $39,000 View Details | ||
![]() | |||||||||
![]() | 03-14-2017 Active | Lewisburg Dr Nw | 4 br | 1.1 ba | 2087 sqft | Single-Family Foreclosure | $62,000 View Details | ||
![]() | |||||||||
![]() | 03-14-2017 Active | Cowin Dr Nw | 3 br | 2 ba | 1903 sqft | Single-Family Foreclosure | $47,500 View Details | ||
![]() | |||||||||
![]() | 03-12-2017 Active | Avery Ave Sw | 3 br | 1.1 ba | 1359 sqft | Single-Family Foreclosure | $60,000 View Details | ||
![]() | |||||||||
![]() | 03-12-2017 Active | Lynn Cir Nw | 3 br | 2 ba | 1442 sqft | Single-Family Foreclosure | $42,000 View Details | ||
![]() | |||||||||
![]() | 02-26-2017 Active | Epworth Dr Ne | 3 br | 2.1 ba | 1771 sqft | Foreclosure | $112,500 View Details | ||
![]() | |||||||||
![]() | 02-25-2017 Active | Bayless Dr Sw | 3 br | 1.5 ba | 1116 sqft | Single-Family Foreclosure | $57,900 View Details | ||
![]() | |||||||||
![]() | 02-21-2017 Active | Reaches Pl Sw Apt A | 2 br | 2.1 ba | 1115 sqft | Foreclosure | $60,000 View Details | ||
![]() | |||||||||
![]() | 02-03-2017 Active | Elm Ridge Blvd Sw | 4 br | 3 ba | 3873 sqft | Single-Family Foreclosure | $384,900 View Details | ||
![]() | |||||||||
![]() | 01-22-2017 Active | Forrest Cir Ne | 3 br | 1 ba | 1020 sqft | Single-Family Foreclosure | $87,500 View Details | ||
![]() | |||||||||
![]() | 01-21-2017 Active | Maysville Rd Ne | 3 br | 1.5 ba | 1568 sqft | Single-Family Foreclosure | $74,900 View Details | ||
![]() | |||||||||
![]() | 12-24-2016 Active | Shadow Bend Dr Se | 4 br | 3 ba | 2082 sqft | Single-Family Foreclosure | $199,900 View Details | ||
![]() | |||||||||
![]() | 11-27-2016 Active | Live Oak Ln Sw | 2 br | 2.1 ba | 1244 sqft | Foreclosure | $56,000 View Details | ||
![]() | |||||||||
![]() | 10-28-2016 Active | Santa Maria Dr Ne | 4 br | Single-Family Foreclosure | $225,000 View Details | ||||
![]() | |||||||||
![]() | 04-01-2016 Active | Lodge Rd Nw | Single-Family Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 12-30-2015 Active | Greenslope Trl Ne | 4 br | 2.5 ba | 3050 sqft | Single-Family Foreclosure | $199,900 View Details | ||
![]() | |||||||||
![]() | 07-07-2015 Active | Knollwood Drive | 4 br | Single-Family Foreclosure | $54,900 View Details | ||||
![]() | |||||||||
![]() | 04-14-2015 Active | Gardenside Dr Nw | 4 br | 2 ba | Single-Family Foreclosure | $123,900 View Details | |||
![]() | |||||||||
![]() | 12-19-2014 Active | Pike Ave Nw | Commercial Foreclosure | $275,000 View Details | |||||
![]() | |||||||||
![]() | 03-19-2017 Active | Club View Ct Nw | 4 ba | 2601 sqft | Single-Family Foreclosure | View Details | |||
![]() | |||||||||
![]() | 01-01-2017 Active | Crescent F Alls | 2 br | 2 ba | Single-Family Foreclosure | View Details | |||
![]() | |||||||||
![]() | 03-16-2017 Active | Mccullough Ave Ne | 1 ba | 1152 sqft | Single-Family Preforeclosure | View Details | |||
![]() | |||||||||
![]() | 03-09-2017 Active | Cherry Gln | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-09-2017 Active | Arlington Cir Nw | 1 ba | 989 sqft | Single-Family Preforeclosure | View Details | |||
![]() | |||||||||
Be the first to know about new foreclosures in an area. Setup email alerts today, Click Here. | |||||||||
![]() | 03-09-2017 Active | Lisa Ln Nw | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-09-2017 Active | Bragg St Nw | 1 ba | 1076 sqft | Single-Family Preforeclosure | View Details | |||
![]() | |||||||||
![]() | 03-09-2017 Active | Thornhill Rd Nw | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 03-09-2017 Active | Lakeview Dr Nw | 1.5 ba | 1492 sqft | Single-Family Preforeclosure | View Details | |||
![]() | |||||||||
![]() | 03-09-2017 Active | Cotton Row Nw | 3.5 ba | 5900 sqft | Single-Family Preforeclosure | View Details | |||
![]() | |||||||||
![]() | 03-09-2017 Active | Steppe Ct | 2 ba | 1328 sqft | Single-Family Preforeclosure | View Details | |||
![]() | |||||||||
![]() | 03-09-2017 Active | Farmingdale Rd Se | 2.5 ba | 1946 sqft | Single-Family Preforeclosure | View Details | |||
![]() | |||||||||
![]() | 03-09-2017 Active | Winding Trl | 2 ba | 1680 sqft | Single-Family Preforeclosure | View Details | |||
![]() | |||||||||
![]() | 03-09-2017 Active | Pawnee Trl Se | 2 ba | 1588 sqft | Single-Family Preforeclosure | View Details | |||
![]() | |||||||||
![]() | 03-06-2017 Active | Broadmor Rd Nw | 2 ba | 1333 sqft | Single-Family Preforeclosure | View Details | |||
![]() | |||||||||
![]() | 02-28-2017 Active | Jonquil Dr Nw | 2 ba | 1632 sqft | Single-Family Preforeclosure | View Details | |||
![]() | |||||||||
![]() | 02-28-2017 Active | Clovis Rd Sw | 2 ba | 1458 sqft | Single-Family Preforeclosure | View Details | |||
![]() | |||||||||
![]() | 02-28-2017 Active | 8th Ave Sw | Preforeclosure | View Details | |||||
![]() | |||||||||
![]() | 02-27-2017 Active | Birchwood Dr Ne | 1 ba | 1265 sqft | Single-Family Preforeclosure | View Details | |||
![]() | |||||||||
![]() | 02-27-2017 Active | Shelly Ln | 2 ba | 2234 sqft | Single-Family Preforeclosure | View Details | |||
![]() | |||||||||
![]() | 02-27-2017 Active | Cooper Dr | 2 ba | 1531 sqft | Single-Family Preforeclosure | View Details | |||
![]() | |||||||||
![]() | 02-27-2017 Active | Dormont Dr Ne | 2.5 ba | 1928 sqft | Single-Family Preforeclosure | View Details | |||
![]() | |||||||||
![]() | 02-27-2017 Active | Judd Ave Nw | 2 ba | 1439 sqft | Single-Family Preforeclosure | View Details | |||
![]() | |||||||||
![]() | 02-27-2017 Active | Raton Blvd Nw | 2 ba | 2232 sqft | Single-Family Preforeclosure | View Details | |||
![]() | |||||||||
![]() | 02-27-2017 Active | Chaney Thompson Rd Se | 2 ba | 1272 sqft | Single-Family Preforeclosure | View Details | |||
![]() | |||||||||
![]() | 02-27-2017 Active | Morning Star Dr | 2 ba | 2158 sqft | Single-Family Preforeclosure | View Details | |||
![]() | |||||||||
![]() | 02-27-2017 Active | Kendall Ter Nw | 2 ba | 1378 sqft | Single-Family Preforeclosure | View Details | |||
![]() | |||||||||
![]() | 02-27-2017 Active | Kennan Rd Nw | 2 ba | 1000 sqft | Single-Family Preforeclosure | View Details | |||
![]() | |||||||||
![]() | 02-27-2017 Active | Natures Way Sw | 4.5 ba | 4580 sqft | Single-Family Preforeclosure | View Details | |||
![]() | |||||||||
![]() | 02-27-2017 Active | Van Buren Dr Ne | 1 ba | 1260 sqft | Single-Family Preforeclosure | View Details | |||
![]() |