Miami FL Rent To Own Homes














































































































![]() ![]() | Address ![]() | City ![]() | Zip ![]() | Sq. Ft. | Price ![]() | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | 03-17-2017 Active | Sw 142nd Ct | 3 br | 2 ba | 1382 sqft | Single-Family Foreclosure | $283,400 View Details | ||
![]() | |||||||||
![]() | 03-16-2017 Active | Franjo Rd | 4 br | 3 ba | 1960 sqft | Single-Family Foreclosure | $245,000 View Details | ||
![]() | |||||||||
![]() | 03-16-2017 Active | Northwest 33rd St | 2 br | 1 ba | Multi-Family Foreclosure | $300,000 View Details | |||
![]() | |||||||||
![]() | 03-14-2017 Active | Ne 11th Avenu | 2 br | 2 ba | 1295 sqft | Foreclosure | $220,000 View Details | ||
![]() | |||||||||
![]() | 03-14-2017 Active | Sw 104th St | 6 br | 6 ba | Single-Family Foreclosure | $981,750 View Details | |||
![]() | |||||||||
![]() | 03-13-2017 Active | Hammocks Blvd 205-6 | 2 br | 3 ba | Condo Foreclosure | $182,000 View Details | |||
![]() | |||||||||
![]() | 03-12-2017 Active | Sw 139th Ct | 3 br | 2.1 ba | 1224 sqft | Single-Family Foreclosure | $206,000 View Details | ||
![]() | |||||||||
![]() | 03-12-2017 Active | Sw 103rd Pl | 3 br | 2 ba | Single-Family Foreclosure | $202,800 View Details | |||
![]() | |||||||||
![]() | 03-11-2017 Active | West 205 | 3 br | 3 ba | Condo Foreclosure | $728,000 View Details | |||
![]() | |||||||||
![]() | 03-11-2017 Active | Sw 99th Ave | 4 br | 3 ba | 2713 sqft | Single-Family Foreclosure | $551,200 View Details | ||
![]() | |||||||||
![]() | 03-11-2017 Active | Sw 153rd Ave | 3 br | 2 ba | 1744 sqft | Single-Family Foreclosure | $316,000 View Details | ||
![]() | |||||||||
![]() | 03-09-2017 Active | Sw 138th Ct Apt 103 | 2 br | 2 ba | Condo Foreclosure | $140,800 View Details | |||
![]() | |||||||||
![]() | 03-09-2017 Active | Sw 43rd Dr Apt 24 | 2 br | 1 ba | Condo Foreclosure | $159,900 View Details | |||
![]() | |||||||||
![]() | 03-09-2017 Active | Sw 173rd St | 2 br | 1 ba | 1426 sqft | Single-Family Foreclosure | $129,900 View Details | ||
![]() | |||||||||
![]() | 03-09-2017 Active | Sw 25th St | 3 br | 2 ba | 1842 sqft | Condo Foreclosure | View Details | ||
![]() | |||||||||
![]() | 03-09-2017 Active | Hammocks Blvd Apt 2056 | 2 br | 3 ba | 1350 sqft | Condo Foreclosure | $182,000 View Details | ||
![]() | |||||||||
![]() | 03-05-2017 Active | Ne 82nd Ter Apt 2 | 1 br | 1 ba | 651 sqft | Condo Foreclosure | $62,000 View Details | ||
![]() | |||||||||
![]() | 03-05-2017 Active | Sw 69th St # 85 | 3 br | 2 ba | Condo Foreclosure | $86,300 View Details | |||
![]() | |||||||||
![]() | 03-05-2017 Active | Sw 43rd Dr Apt 248 | 2 br | 1 ba | 952 sqft | Condo Foreclosure | $159,900 View Details | ||
![]() | |||||||||
![]() | 03-04-2017 Active | Sw 97th Ave | 5 br | 4 ba | 5299 sqft | Single-Family Foreclosure | $780,300 View Details | ||
![]() | |||||||||
![]() | 03-04-2017 Active | Nw 87th Ave Apt 104 | 2 br | 2 ba | 1204 sqft | Condo Foreclosure | $154,900 View Details | ||
![]() | |||||||||
![]() | 03-01-2017 Active | Sw 147th Ct | 4 br | 2 ba | Single-Family Foreclosure | $349,900 View Details | |||
![]() | |||||||||
![]() | 02-26-2017 Active | Ne 63rd St Apt 206 | 2 br | 2 ba | 967 sqft | Condo Foreclosure | $265,000 View Details | ||
![]() | |||||||||
![]() | 02-25-2017 Active | Harding Ave Apt 2 | 1 br | 1 ba | 590 sqft | Condo Foreclosure | $153,000 View Details | ||
![]() | |||||||||
![]() | 02-24-2017 Active | Sw 147 Crt | 4 br | 2 ba | 2724 sqft | Single-Family Foreclosure | $349,900 View Details | ||
![]() | |||||||||
Be the first to know about new foreclosures in an area. Setup email alerts today, Click Here. | |||||||||
![]() | 02-24-2017 Active | Sw 38th St | 4 br | 3 ba | 2168 sqft | Single-Family Foreclosure | View Details | ||
![]() | |||||||||
![]() | 02-19-2017 Active | Sw 167th St | 3 br | 2 ba | Single-Family Foreclosure | $544,000 View Details | |||
![]() | |||||||||
![]() | 02-19-2017 Active | Meridian Ave | 3 br | 4 ba | 4669 sqft | Condo Foreclosure | $3,795,000 View Details | ||
![]() | |||||||||
![]() | 02-19-2017 Active | Sw 80th St Apt 612 | 2 br | 2 ba | Condo Foreclosure | $118,900 View Details | |||
![]() | |||||||||
![]() | 02-19-2017 Active | Ne 151st St | 4 br | 2 ba | Single-Family Foreclosure | $247,500 View Details | |||
![]() | |||||||||
![]() | 02-18-2017 Active | N Country Club Dr Apt 117 | 1 br | 2 ba | 741 sqft | Condo Foreclosure | $166,900 View Details | ||
![]() | |||||||||
![]() | 02-16-2017 Active | Sw 167th St | 3 br | 2 ba | 2659 sqft | Single-Family Foreclosure | $515,000 View Details | ||
![]() | |||||||||
![]() | 02-10-2017 Active | Sw 102nd Ter # 13855 | 3 br | 2 ba | Townhome Foreclosure | $229,900 View Details | |||
![]() | |||||||||
![]() | 02-10-2017 Active | Sw 116th Ct Apt 514 | 2 br | 2 ba | 857 sqft | Condo Foreclosure | $183,000 View Details | ||
![]() | |||||||||
![]() | 02-09-2017 Active | Nw 13th St | 4 br | 2 ba | 2505 sqft | Single-Family Foreclosure | $299,900 View Details | ||
![]() | |||||||||
![]() | 02-08-2017 Active | Sw 92nd Ave | 6 br | 6 ba | 5583 sqft | Single-Family Foreclosure | $1,329,200 View Details | ||
![]() | |||||||||
![]() | 02-07-2017 Active | Sw 79th Ct | 4 br | 3 ba | 3288 sqft | Single-Family Foreclosure | $574,900 View Details | ||
![]() | |||||||||
![]() | 02-04-2017 Active | E Coast Ave Apt H1509 | 1 br | 2 ba | Condo Foreclosure | $260,000 View Details | |||
![]() | |||||||||
![]() | 02-04-2017 Active | Sw 71st St | 3 br | 2 ba | 1746 sqft | Single-Family Foreclosure | $299,900 View Details | ||
![]() | |||||||||
![]() | 01-28-2017 Active | Sw 58th St | 5 br | 3 ba | 4153 sqft | Single-Family Foreclosure | $824,900 View Details | ||
![]() | |||||||||
![]() | 01-28-2017 Active | Sw 61st St | 5 br | 4 ba | 2499 sqft | Single-Family Foreclosure | $360,000 View Details | ||
![]() | |||||||||
![]() | 01-27-2017 Active | Sw 129th Ave | 3 br | 2 ba | Single-Family Foreclosure | $299,900 View Details | |||
![]() | |||||||||
![]() | 01-27-2017 Active | Towerside Ter Apt 1903 | 2 br | 2 ba | 1268 sqft | Condo Foreclosure | $239,900 View Details | ||
![]() | |||||||||
![]() | 01-27-2017 Active | Bay Rd Apt 706s | 2 br | 2 ba | 1077 sqft | Condo Foreclosure | $349,900 View Details | ||
![]() | |||||||||
![]() | 01-26-2017 Active | Fillmore St | 3 br | 1 ba | 1283 sqft | Single-Family Foreclosure | $189,900 View Details | ||
![]() | |||||||||
![]() | 01-25-2017 Active | Ne 202nd Ln | 2 br | 2 ba | 2176 sqft | Single-Family Foreclosure | $279,000 View Details | ||
![]() | |||||||||
![]() | 01-24-2017 Active | Nw 107th Ave Apt 114 | 2 br | 3 ba | Townhome Foreclosure | $269,900 View Details | |||
![]() | |||||||||
![]() | 01-24-2017 Active | Nw 114th Pl Apt 211 | 2 br | 3 ba | 1150 sqft | Condo Foreclosure | $249,900 View Details | ||
![]() | |||||||||
![]() | 01-24-2017 Active | Nw 114th Ct Apt 106 | 3 br | 3 ba | 1420 sqft | Condo Foreclosure | $239,900 View Details | ||
![]() | |||||||||
![]() | 01-20-2017 Active | Nw 107th Ave 114 #114 | 2 br | 3 ba | 1328 sqft | Condo Foreclosure | $269,900 View Details | ||
![]() |