Pittsburgh PA Rent To Own Homes












































































































![]() ![]() | Address ![]() | City ![]() | Zip ![]() | Sq. Ft. | Price ![]() | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | 03-21-2017 Active | Rustic St | 3 br | 1 ba | Single-Family Foreclosure | $16,000 View Details | |||
![]() | |||||||||
![]() | 03-19-2017 Active | Dunster St | 3 br | 1 ba | Single-Family Foreclosure | $41,900 View Details | |||
![]() | |||||||||
![]() | 03-19-2017 Active | Brushy Ridge Ct | 4 br | 3 ba | 2436 sqft | Single-Family Foreclosure | $190,000 View Details | ||
![]() | |||||||||
![]() | 03-19-2017 Active | Mayville Ave | 2 br | 1.5 ba | 1176 sqft | Single-Family Foreclosure | View Details | ||
![]() | |||||||||
![]() | 03-18-2017 Active | Penfield Ct | 3 br | 1 ba | 1246 sqft | Single-Family Foreclosure | $64,900 View Details | ||
![]() | |||||||||
![]() | 03-17-2017 Active | Sherman Ave | 2 br | 2 ba | 2244 sqft | Foreclosure | $101,000 View Details | ||
![]() | |||||||||
![]() | 03-17-2017 Active | Milan Ave | 2 br | 1 ba | 1100 sqft | Single-Family Foreclosure | $39,000 View Details | ||
![]() | |||||||||
![]() | 03-17-2017 Active | Rustic St | 3 br | 1 ba | 1247 sqft | Single-Family Foreclosure | $16,000 View Details | ||
![]() | |||||||||
![]() | 03-16-2017 Active | Mississippi Ave | 4 br | 2 ba | Single-Family Foreclosure | $91,900 View Details | |||
![]() | |||||||||
![]() | 03-15-2017 Active | Decatur Ave | 2 br | 1 ba | 1050 sqft | Single-Family Foreclosure | $34,900 View Details | ||
![]() | |||||||||
![]() | 03-12-2017 Active | Park Ave | 4 br | 2 ba | 2435 sqft | Multi-Family Foreclosure | $34,900 View Details | ||
![]() | |||||||||
![]() | 03-12-2017 Active | Sinton Ave | 2 br | 1 ba | 826 sqft | Single-Family Foreclosure | $47,900 View Details | ||
![]() | |||||||||
![]() | 03-12-2017 Active | Southcrest Dr | 2 br | 1 ba | Single-Family Foreclosure | $69,900 View Details | |||
![]() | |||||||||
![]() | 03-12-2017 Active | Chapman St | 3 br | 1 ba | Single-Family Foreclosure | $23,900 View Details | |||
![]() | |||||||||
![]() | 03-12-2017 Active | Old Clairton Rd | 3 br | 2 ba | 1982 sqft | Single-Family Foreclosure | $179,900 View Details | ||
![]() | |||||||||
![]() | 03-11-2017 Active | Beaufort Ave | 2 br | 1 ba | 875 sqft | Single-Family Foreclosure | $35,000 View Details | ||
![]() | |||||||||
![]() | 03-11-2017 Active | Dehaven St | 3 br | 1 ba | 1895 sqft | Single-Family Foreclosure | $55,000 View Details | ||
![]() | |||||||||
![]() | 03-11-2017 Active | Glendale Rd | 3 br | 1 ba | 1150 sqft | Single-Family Foreclosure | $19,000 View Details | ||
![]() | |||||||||
![]() | 03-10-2017 Active | Chalfont St | 3 br | 2 ba | 1500 sqft | Single-Family Foreclosure | $12,900 View Details | ||
![]() | |||||||||
![]() | 03-10-2017 Active | 1/2 Michigan Ave | 3 br | 1 ba | 1251 sqft | Single-Family Foreclosure | $39,000 View Details | ||
![]() | |||||||||
![]() | 03-08-2017 Active | Napoleon St | 3 br | 1 ba | Single-Family Foreclosure | $27,000 View Details | |||
![]() | |||||||||
![]() | 03-07-2017 Active | Oranmore St | 3 br | 1 ba | Single-Family Foreclosure | $43,500 View Details | |||
![]() | |||||||||
![]() | 03-05-2017 Active | Middle St | 2 br | 1 ba | 1312 sqft | Single-Family Foreclosure | $54,900 View Details | ||
![]() | |||||||||
![]() | 03-01-2017 Active | Napoleon St | 3 br | 1 ba | 1488 sqft | Single-Family Foreclosure | $27,000 View Details | ||
![]() | |||||||||
![]() | 03-01-2017 Active | Mississippi Ave | 4 br | 2 ba | 2101 sqft | Single-Family Foreclosure | $91,900 View Details | ||
![]() | |||||||||
Be the first to know about new foreclosures in an area. Setup email alerts today, Click Here. | |||||||||
![]() | 02-25-2017 Active | Elm Rd | 4 br | 3 ba | 2280 sqft | Single-Family Foreclosure | $184,900 View Details | ||
![]() | |||||||||
![]() | 02-25-2017 Active | Pennoak Dr | 2 br | 1 ba | 1120 sqft | Single-Family Foreclosure | $49,900 View Details | ||
![]() | |||||||||
![]() | 02-25-2017 Active | Sutherland St | 3 br | 2 ba | 1432 sqft | Multi-Family Foreclosure | $49,500 View Details | ||
![]() | |||||||||
![]() | 02-24-2017 Active | Greentree Rd Apt 405 | 2 br | 2 ba | Condo Foreclosure | $104,500 View Details | |||
![]() | |||||||||
![]() | 02-22-2017 Active | Princeton Blvd | 3 br | 2 ba | Single-Family Foreclosure | $39,900 View Details | |||
![]() | |||||||||
![]() | 02-19-2017 Active | Eiler Ave | 4 br | 2 ba | 1981 sqft | Single-Family Foreclosure | $60,000 View Details | ||
![]() | |||||||||
![]() | 02-16-2017 Active | Anthony St | 3 br | 2 ba | 1104 sqft | Single-Family Foreclosure | $29,900 View Details | ||
![]() | |||||||||
![]() | 02-12-2017 Active | Quail Dr | 4 br | 2 ba | 1922 sqft | Single-Family Foreclosure | $64,900 View Details | ||
![]() | |||||||||
![]() | 02-11-2017 Active | Edgewood Ave | 3 br | 1 ba | Single-Family Foreclosure | $51,900 View Details | |||
![]() | |||||||||
![]() | 02-10-2017 Active | Amherst Ave | 3 br | 1 ba | 1176 sqft | Single-Family Foreclosure | $49,900 View Details | ||
![]() | |||||||||
![]() | 02-10-2017 Active | 1 2 Bensonia Avenue | 3 br | 1 ba | 1174 sqft | Single-Family Foreclosure | $37,900 View Details | ||
![]() | |||||||||
![]() | 02-09-2017 Active | Miller St | 2 br | 1 ba | 1624 sqft | Single-Family Foreclosure | $59,900 View Details | ||
![]() | |||||||||
![]() | 02-09-2017 Active | Penn Ave | 2 br | 1 ba | 540 sqft | Single-Family Foreclosure | $9,900 View Details | ||
![]() | |||||||||
![]() | 02-08-2017 Active | Spring Valley Rd | 3 br | 1 ba | 1092 sqft | Single-Family Foreclosure | $108,000 View Details | ||
![]() | |||||||||
![]() | 02-08-2017 Active | Pennsbury Blvd | 3 br | 2 ba | 1432 sqft | Condo Foreclosure | $134,900 View Details | ||
![]() | |||||||||
![]() | 02-03-2017 Active | Broughton Rd | 3 br | 1 ba | 1555 sqft | Single-Family Foreclosure | $118,000 View Details | ||
![]() | |||||||||
![]() | 02-03-2017 Active | Edgewood Ave | 3 br | 1 ba | 1433 sqft | Single-Family Foreclosure | $51,900 View Details | ||
![]() | |||||||||
![]() | 02-02-2017 Active | Koehler St | 3 br | 2 ba | 1596 sqft | Single-Family Foreclosure | $17,900 View Details | ||
![]() | |||||||||
![]() | 02-02-2017 Active | Eastwood Rd | 3 br | 1 ba | 1867 sqft | Single-Family Foreclosure | $32,000 View Details | ||
![]() | |||||||||
![]() | 01-30-2017 Active | Erhardt Dr | 3 br | 2 ba | 936 sqft | Single-Family Foreclosure | $56,000 View Details | ||
![]() | |||||||||
![]() | 01-27-2017 Active | Remington Dr | 3 br | 3 ba | Single-Family Foreclosure | $31,000 View Details | |||
![]() | |||||||||
![]() | 01-26-2017 Active | Lawnview Ave | 4 br | 2 ba | 2025 sqft | Single-Family Foreclosure | $124,900 View Details | ||
![]() | |||||||||
![]() | 01-20-2017 Active | Tweed St | 3 br | 2 ba | 1800 sqft | Single-Family Foreclosure | $12,900 View Details | ||
![]() | |||||||||
![]() | 01-18-2017 Active | Plough St | 4 br | 1.5 ba | 1714 sqft | Single-Family Foreclosure | $2,900 View Details | ||
![]() | |||||||||
![]() | 01-15-2017 Active | Veteran St | 5 br | 1 ba | 1995 sqft | Single-Family Foreclosure | $18,900 View Details | ||
![]() |