Baltimore MD Rent To Own Homes
















































































































![]() ![]() | Address ![]() | City ![]() | Zip ![]() | Sq. Ft. | Price ![]() | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | 03-21-2017 Active | Hillen Rd | 3 br | 1 ba | 1394 sqft | Single-Family Foreclosure | View Details | ||
![]() | |||||||||
![]() | 03-21-2017 Active | Presbury St | 3 br | 1 ba | 1176 sqft | Single-Family Foreclosure | View Details | ||
![]() | |||||||||
![]() | 03-21-2017 Active | Wilkens Ave | 3 br | 1 ba | Single-Family Foreclosure | View Details | |||
![]() | |||||||||
![]() | 03-19-2017 Active | Brisbane Rd | 3 br | 2 ba | 1260 sqft | Townhome Foreclosure | $55,000 View Details | ||
![]() | |||||||||
![]() | 03-18-2017 Active | Buena Vista Ave | 2 br | 1 ba | 990 sqft | Townhome Foreclosure | $137,000 View Details | ||
![]() | |||||||||
![]() | 03-18-2017 Active | Belle Ave | 4 br | 2 ba | 1885 sqft | Single-Family Foreclosure | $57,500 View Details | ||
![]() | |||||||||
![]() | 03-18-2017 Active | Darley Ave | 3 br | 1 ba | 1208 sqft | Single-Family Foreclosure | $9,900 View Details | ||
![]() | |||||||||
![]() | 03-17-2017 Active | Christopher Ave | 3 br | 1 ba | 1548 sqft | Single-Family Foreclosure | $69,900 View Details | ||
![]() | |||||||||
![]() | 03-17-2017 Active | Edison Hwy | 3 br | 2 ba | 1280 sqft | Single-Family Foreclosure | $28,900 View Details | ||
![]() | |||||||||
![]() | 03-17-2017 Active | N Grantley St | 4 br | 2 ba | 1504 sqft | Single-Family Foreclosure | $47,900 View Details | ||
![]() | |||||||||
![]() | 03-16-2017 Active | Chauncey Ave | 3 br | 1.1 ba | 1775 sqft | Single-Family Foreclosure | $60,000 View Details | ||
![]() | |||||||||
![]() | 03-16-2017 Active | Gilmor Street | 4 br | 2 ba | Townhome Foreclosure | $88,400 View Details | |||
![]() | |||||||||
![]() | 03-16-2017 Active | Clearspring Rd | 3 br | 1 ba | 1554 sqft | Townhome Foreclosure | $18,900 View Details | ||
![]() | |||||||||
![]() | 03-16-2017 Active | N Longwood St | 3 br | 1 ba | 1272 sqft | Single-Family Foreclosure | $49,900 View Details | ||
![]() | |||||||||
![]() | 03-16-2017 Active | Park Heights Ave Ste 305 | 2 br | 2 ba | 1297 sqft | Condo Foreclosure | $42,900 View Details | ||
![]() | |||||||||
![]() | 03-12-2017 Active | Ellicott Dr | 4 br | 1 ba | 1533 sqft | Single-Family Foreclosure | $17,000 View Details | ||
![]() | |||||||||
![]() | 03-10-2017 Active | Wilsby Ave | 3 br | 1 ba | 1260 sqft | Townhome Foreclosure | $20,000 View Details | ||
![]() | |||||||||
![]() | 03-10-2017 Active | N Caroline St | 6 br | Townhome Foreclosure | $37,499 View Details | ||||
![]() | |||||||||
![]() | 03-09-2017 Active | N Luzerne Ave | 2 br | 2 ba | 1400 sqft | Single-Family Foreclosure | $17,900 View Details | ||
![]() | |||||||||
![]() | 03-09-2017 Active | Arunah Ave | 3 br | 1 ba | 1134 sqft | Single-Family Foreclosure | $15,900 View Details | ||
![]() | |||||||||
![]() | 03-08-2017 Active | Westowne Pl | 3 br | 3 ba | 1702 sqft | Townhome Foreclosure | $135,200 View Details | ||
![]() | |||||||||
![]() | 03-07-2017 Active | Venable Ave | 3 br | 2 ba | Single-Family Foreclosure | $185,500 View Details | |||
![]() | |||||||||
![]() | 03-04-2017 Active | Belgian Ave | 3 br | 1 ba | 1260 sqft | Townhome Foreclosure | $34,900 View Details | ||
![]() | |||||||||
![]() | 03-04-2017 Active | Royston Ave | 4 br | 1 ba | 1301 sqft | Single-Family Foreclosure | $83,900 View Details | ||
![]() | |||||||||
![]() | 03-03-2017 Active | Connecticut Ave | 3 br | 3 ba | 1516 sqft | Single-Family Foreclosure | $27,500 View Details | ||
![]() | |||||||||
Be the first to know about new foreclosures in an area. Setup email alerts today, Click Here. | |||||||||
![]() | 03-02-2017 Active | Eastern Ave | 2 br | 1 ba | 1017 sqft | Single-Family Foreclosure | $190,000 View Details | ||
![]() | |||||||||
![]() | 03-02-2017 Active | Yosemite Ave | 4 br | 2 ba | 1686 sqft | Single-Family Foreclosure | $159,000 View Details | ||
![]() | |||||||||
![]() | 02-28-2017 Active | W Franklin St | 3 br | 1 ba | Single-Family Foreclosure | $9,900 View Details | |||
![]() | |||||||||
![]() | 02-26-2017 Active | Southview Rd | 3 br | 1 ba | 1344 sqft | Single-Family Foreclosure | $198,000 View Details | ||
![]() | |||||||||
![]() | 02-26-2017 Active | S Castle St | 1 br | 1 ba | 600 sqft | Townhome Foreclosure | $85,000 View Details | ||
![]() | |||||||||
![]() | 02-25-2017 Active | Schley Ave | 2.5 ba | 1440 sqft | Single-Family Foreclosure | $71,200 View Details | |||
![]() | |||||||||
![]() | 02-25-2017 Active | Renwick Ave | 2 br | 2 ba | 1160 sqft | Multi-Family Foreclosure | $47,900 View Details | ||
![]() | |||||||||
![]() | 02-25-2017 Active | E Lee St Apt 1903 | 1 br | 2 ba | 1063 sqft | Condo Foreclosure | $234,900 View Details | ||
![]() | |||||||||
![]() | 02-25-2017 Active | Carson Ave | 3 br | 2 ba | 1915 sqft | Single-Family Foreclosure | $69,900 View Details | ||
![]() | |||||||||
![]() | 02-25-2017 Active | Cedgate Rd | 3 br | 2 ba | 1152 sqft | Single-Family Foreclosure | $67,900 View Details | ||
![]() | |||||||||
![]() | 02-24-2017 Active | Otterbein St | 2 br | 1 ba | 1134 sqft | Single-Family Foreclosure | $109,900 View Details | ||
![]() | |||||||||
![]() | 02-23-2017 Active | Graceland Ave | 2 br | 1 ba | 752 sqft | Single-Family Foreclosure | $67,000 View Details | ||
![]() | |||||||||
![]() | 02-23-2017 Active | E Baltimore St | 4 br | 2.1 ba | 1632 sqft | Single-Family Foreclosure | $165,000 View Details | ||
![]() | |||||||||
![]() | 02-19-2017 Active | Griffis Ave | 2 br | 1 ba | 920 sqft | Single-Family Foreclosure | $25,000 View Details | ||
![]() | |||||||||
![]() | 02-18-2017 Active | Briarclift Rd | 3 br | 2 ba | 1125 sqft | Single-Family Foreclosure | $189,900 View Details | ||
![]() | |||||||||
![]() | 02-17-2017 Active | E Darby St | 3 br | 1 ba | 1269 sqft | Single-Family Foreclosure | $142,900 View Details | ||
![]() | |||||||||
![]() | 02-17-2017 Active | Cedar Garden Rd | 3 br | 1 ba | 1344 sqft | Townhome Foreclosure | $44,999 View Details | ||
![]() | |||||||||
![]() | 02-15-2017 Active | Old Home Rd | 4 br | 3 ba | 1486 sqft | Single-Family Foreclosure | $99,900 View Details | ||
![]() | |||||||||
![]() | 02-11-2017 Active | N Kenwood Ave | 1 ba | 1340 sqft | Townhome Foreclosure | $57,500 View Details | |||
![]() | |||||||||
![]() | 02-08-2017 Active | Woodbrook Ave | 3 br | 1 ba | 1340 sqft | Single-Family Foreclosure | $17,900 View Details | ||
![]() | |||||||||
![]() | 02-07-2017 Active | Todd Ave | 4 br | 2 ba | 1176 sqft | Single-Family Foreclosure | $87,900 View Details | ||
![]() | |||||||||
![]() | 02-07-2017 Active | Carroll St | 2 br | 1 ba | 744 sqft | Single-Family Foreclosure | $17,900 View Details | ||
![]() | |||||||||
![]() | 02-05-2017 Active | Lawnview Ave | 3 br | 2 ba | 1264 sqft | Single-Family Foreclosure | $46,000 View Details | ||
![]() | |||||||||
![]() | 02-03-2017 Active | N Belnord Ave | 2 br | 2 ba | 504 sqft | Townhome Foreclosure | $29,900 View Details | ||
![]() | |||||||||
![]() | 01-31-2017 Active | Arabia Ave | 4 br | 3 ba | 1552 sqft | Single-Family Foreclosure | $172,900 View Details | ||
![]() |