Jersey City NJ Rent To Own Homes












































































































![]() ![]() | Address ![]() | City ![]() | Zip ![]() | Sq. Ft. | Price ![]() | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | 03-17-2017 Active | Bowers St # 3 | 2 br | 1 ba | 668 sqft | Condo Foreclosure | $224,900 View Details | ||
![]() | |||||||||
![]() | 02-17-2017 Active | Shearwater Ct W Apt 61 | 2 br | 2 ba | 1100 sqft | Condo Foreclosure | $299,900 View Details | ||
![]() | |||||||||
![]() | 02-05-2017 Active | Palisade Ave # 1 | 3 br | 3 ba | 2269 sqft | Condo Foreclosure | $449,000 View Details | ||
![]() | |||||||||
![]() | 02-03-2017 Active | Princeton Ave | 5 br | 2 ba | Multi-Family Foreclosure | $144,900 View Details | |||
![]() | |||||||||
![]() | 01-27-2017 Active | Bergen Ave | 1 br | 1 ba | 682 sqft | Condo Foreclosure | $174,900 View Details | ||
![]() | |||||||||
![]() | 01-25-2017 Active | Kennedy Blvd Unit 302 | 1 br | 1 ba | 335 sqft | Condo Foreclosure | $56,000 View Details | ||
![]() | |||||||||
![]() | 01-20-2017 Active | Crabapple Ct | 2 br | 2 ba | 1398 sqft | Condo Foreclosure | $286,500 View Details | ||
![]() | |||||||||
![]() | 01-18-2017 Active | Duncan Ave Apt 2r | 2 br | 2 ba | 725 sqft | Condo Foreclosure | $234,000 View Details | ||
![]() | |||||||||
![]() | 01-17-2017 Active | Suburbia Dr | 2 br | 2 ba | Townhome Foreclosure | $178,000 View Details | |||
![]() | |||||||||
![]() | 01-08-2017 Active | John F Kennedy Blvd Ap… | 1 br | 1 ba | Condo Foreclosure | $240,000 View Details | |||
![]() | |||||||||
![]() | 01-07-2017 Active | Columbia Ave | 8 br | 3 ba | 2212 sqft | Multi-Family Foreclosure | $494,900 View Details | ||
![]() | |||||||||
![]() | 01-05-2017 Active | Beacon Way Apt 1003 | 1 br | 1 ba | 753 sqft | Condo Foreclosure | $239,900 View Details | ||
![]() | |||||||||
![]() | 10-19-2016 Active | Beacon Way Apt 224 | 2 br | 1 ba | 996 sqft | Condo Foreclosure | $304,900 View Details | ||
![]() | |||||||||
![]() | 10-10-2016 Active | Rutgers Ave | 5 br | 2 ba | Multi-Family Foreclosure | $99,900 View Details | |||
![]() | |||||||||
![]() | 10-05-2016 Active | Zabriskie St | 3 br | 3 ba | 1064 sqft | Single-Family Foreclosure | $364,000 View Details | ||
![]() | |||||||||
![]() | 09-25-2016 Active | Luis Munoz Marin Blvd … | Condo Foreclosure | $484,900 View Details | |||||
![]() | |||||||||
![]() | 08-20-2016 Active | Prospect St | 3 br | 1 ba | Single-Family Foreclosure | $346,900 View Details | |||
![]() | |||||||||
![]() | 08-15-2016 Active | Thorne St | 5 br | 2 ba | Multi-Family Foreclosure | $309,000 View Details | |||
![]() | |||||||||
![]() | 08-05-2016 Active | Belvidere Ave | 2 br | 3 ba | 1120 sqft | Single-Family Foreclosure | $269,900 View Details | ||
![]() | |||||||||
![]() | 07-28-2016 Active | Linden Ave | Land Foreclosure | $54,900 View Details | |||||
![]() | |||||||||
![]() | 07-08-2016 Active | Virginia Ave | 4 br | 2 ba | Townhome Foreclosure | $165,000 View Details | |||
![]() | |||||||||
![]() | 06-15-2016 Active | Winfield Ave | 3 br | 2 ba | Single-Family Foreclosure | $219,977 View Details | |||
![]() | |||||||||
![]() | 05-07-2016 Active | Communipaw Ave Apt 3l | Condo Foreclosure | $125,000 View Details | |||||
![]() | |||||||||
![]() | 04-09-2016 Active | 2nd St Apt 4 | 1 br | 1 ba | 487 sqft | Condo Foreclosure | $269,000 View Details | ||
![]() | |||||||||
![]() | 05-12-2015 Active | Communipaw Ave # 1 | 4 br | 4 ba | Multi-Family Foreclosure | $180,000 View Details | |||
![]() | |||||||||
Be the first to know about new foreclosures in an area. Setup email alerts today, Click Here. | |||||||||
![]() | 07-19-2012 Active | Jewett Ave | 4 br | 2 ba | Multi-Family Foreclosure | View Details | |||
![]() | |||||||||
![]() | 03-12-2017 Active | 2nd St # 1505 | 1 br | 1 ba | Condo Foreclosure | $649,900 View Details | |||
![]() | |||||||||
![]() | 03-06-2017 Active | Myrtle Ave | Single-Family Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 03-06-2017 Active | Sycamore Rd | Single-Family Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 03-06-2017 Active | Bidwell Ave | Single-Family Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 03-06-2017 Active | Mcadoo Ave | Single-Family Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 03-06-2017 Active | Waverly St | Single-Family Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 03-06-2017 Active | Freedomway Apt 305 | Condo Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 02-21-2017 Active | Dudley St Apt 104 | Condo Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 02-21-2017 Active | Union St | 1 ba | Single-Family Foreclosure | View Details | ||||
![]() | |||||||||
![]() | 02-21-2017 Active | Beacon Way Apt 308 | Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 02-09-2017 Active | Freedomway Apt 110 | 2 br | 2 ba | Foreclosure | $394,000 View Details | |||
![]() | |||||||||
![]() | 02-06-2017 Active | Delaware Ave | Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 02-06-2017 Active | Virginia Ave | Single-Family Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 02-06-2017 Active | Mulberry St # 50 | 1398 sqft | Single-Family Foreclosure | View Details | ||||
![]() | |||||||||
![]() | 01-23-2017 Active | Bright St Apt 102 | 788 sqft | Condo Foreclosure | View Details | ||||
![]() | |||||||||
![]() | 01-23-2017 Active | Liberty Ave | Multi-Family Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 01-23-2017 Active | Thorne St | Single-Family Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 01-23-2017 Active | Corbin Ave | 720 sqft | Single-Family Foreclosure | View Details | ||||
![]() | |||||||||
![]() | 01-23-2017 Active | Beacon Way Apt 1410 | Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 01-23-2017 Active | Bowers St | Single-Family Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 01-23-2017 Active | Williams Ave | 6 br | 2 ba | Single-Family Foreclosure | View Details | |||
![]() | |||||||||
![]() | 01-23-2017 Active | Danforth Ave | 7 br | 2 ba | Single-Family Foreclosure | View Details | |||
![]() | |||||||||
![]() | 01-23-2017 Active | Central Ave | Foreclosure | View Details | |||||
![]() | |||||||||
![]() | 01-23-2017 Active | Ocean Ave | Single-Family Foreclosure | View Details | |||||
![]() |